| Match Card for - Parley Sports X .v. AAA Cons, played on 30-Sep-2011 | |||||
| # | Home | Rating | Score | Away | Rating |
| Singles #1 | John Hampton | 123 | 2-1 | Ian Ellis | 78 |
| Singles #2 | Nigel Samson | 113 | 2-0 | Doug Miles snr | 76 |
| Singles #3 | Martin Reeks | 112 | 2-0 | Sharon Walton | n/a |
| Singles #4 | Nigel Clarke | 77 | 2-1 | Derek Lloyd | 64 |
| Singles #5 | Andy Barnes | 131 | 2-0 | DJ Miles | 56P |
| Singles #6 | Mark Shutler | 101 | 2-0 | Stuart Myles | 53 |
| Singles #7 | Trevor Chant | 152 | 2-0 | Phil England | 79 |
| Singles #8 | David Atherton | 101 | 2-0 | John Spence | n/a |
| Gallon | W | ||||
| Pairs #1 | Allan Chant / Nigel Samson | 1-0 | Phil England / Chelsea Walton | ||
| Pairs #2 | David Atherton / Andy Barnes | 0-1 | Michael Walton / John Spence | ||
| Pairs #3 | John Hampton / Martin Reeks | 1-0 | DJ Miles / Stuart Myles | ||
| Pairs #4 | Nigel Clarke / Trevor Chant | 1-0 | Ian Ellis / Doug Miles snr | ||
| Result | 11G-1 | ||||
| 180s | John Hampton | ||||
| Checkouts | |||||
| Legs | |||||
Last modified 05-Oct-11