| Match Card for - Parley Sports X .v. Kasbah PUCS, played on 21-Oct-2011 | |||||
| # | Home | Rating | Score | Away | Rating |
| Singles #1 | Thomas Chant | 142 | 2-1 | Lennon Moody | 95P |
| Singles #2 | John Hampton | 126 | 2-1 | Ricky Carter | 104P |
| Singles #3 | Trevor Chant | 151 | 2-0 | Duncan Hodder | n/a |
| Singles #4 | Nigel Samson | 113 | 0-2 | Richard Carter | 124P |
| Singles #5 | Andy Barnes | 130 | 2-1 | John Parrack | 113 |
| Singles #6 | Martin Reeks | 111 | 1-2 | Becky Dedman | n/a |
| Singles #7 | David Atherton | 102 | 0-2 | Glyn Buckley | 100 |
| Singles #8 | Nigel Clarke | 79 | 1-2 | Dave Fry | 90 |
| Gallon | W | ||||
| Pairs #1 | John Hampton / Martin Reeks | 1-0 | Becky Dedman / Glyn Buckley | ||
| Pairs #2 | Thomas Chant / Andy Barnes | 1-0 | Lennon Moody / Duncan Hodder | ||
| Pairs #3 | Trevor Chant / Nigel Samson | 0-1 | Ricky Carter / John Parrack | ||
| Pairs #4 | David Atherton / Nigel Clarke | 0-1 | Richard Carter / Dave Fry | ||
| Result | 6G-6 | ||||
| 180s | Andy Barnes | ||||
| Checkouts | |||||
| Legs | |||||
Last modified 23-Oct-11