| Match Card for - Parley Sports X .v. Mudeford B, played on 04-Nov-2011 | |||||
| # | Home | Rating | Score | Away | Rating |
| Singles #1 | Thomas Chant | 143 | 2-0 | John Read | 44 |
| Singles #2 | Nigel Samson | 112 | 1-2 | Rich Wakelin | n/a |
| Singles #3 | John Hampton | 127 | 2-0 | Paul Davis | 76 |
| Singles #4 | Andy Barnes | 131 | 2-0 | Paul Williams | 89 |
| Singles #5 | Trevor Chant | 151 | 2-1 | Phil Weeks | 124 |
| Singles #6 | Martin Reeks | 112 | 2-0 | Tony Wilkin | 73 |
| Singles #7 | Nigel Clarke | 78 | 0-2 | Gary Rafferty | 73 |
| Singles #8 | Mark Shutler | 98 | 2-1 | John Davis | n/a |
| Gallon | W | ||||
| Pairs #1 | Thomas Chant / Andy Barnes | 1-0 | Phil Weeks / Tony Wilkin | ||
| Pairs #2 | John Hampton / Martin Reeks | 0-1 | Rich Wakelin / Paul Davis | ||
| Pairs #3 | Nigel Samson / Nigel Clarke | 1-0 | Paul Williams / John Davis | ||
| Pairs #4 | Trevor Chant / Mark Shutler | 1-0 | Gary Rafferty / Nick Robinson | ||
| Result | 9G-3 | ||||
| 180s | Phil Weeks, Andy Barnes | ||||
| Checkouts | |||||
| Legs | |||||
Last modified 13-Nov-11