| Top 10 Singles Ratings Reversals (League matches only) from 1999/00 up to and including the matches of 06-Jan-12 | ||||||
| Difference | Date | Winner | Rating | Loser | Rating | Updated since 02-Dec-11 |
| -92 | 09-Jan-09 | Rob Baughan | 36 | Andy Bostock | 128 | |
| -87 | 07-Oct-11 | John Goodenough | 43 | Allan Streeter | 130 | |
| -86 | 18-May-01 | Martin Maidment | 81 | Gary Howlett | 167 | |
| -84 | 08-Jan-10 | Mark Worthy | 57 | Ian Roff | 141 | |
| -83 | 06-Jan-06 | Jon Sharkey | 46 | Michael Walton | 129 | |
| -82 | 08-Dec-00 | Darren Groves | 47 | Don Mundy | 129 | |
| -82 | 15-Apr-05 | John Taylor | 55 | Chris Page | 137 | |
| -82 | 20-Mar-09 | Mick Donohoe | 30 | David Atherton | 112 | |
| -80 | 01-Dec-00 | Andy Coy | 69 | Don Coutts | 149 | |
| -80 | 24-Apr-09 | Donna Stevens | 45 | John Taylor | 125 | |
| -80 | 20-May-11 | Jason Landen | 25 | Harry Parkes | 105 | |
Last modified 20-Jan-12