| Competition Entries 2011-12 | ||||||||||
| Team | OPEN SINGLES (13th April 2012) |
SONNY WILLCOX SILVER SINGLES (30th March 2012) |
SILVER PAIRS (18th November 2011) |
OPEN PAIRS (25th November 2011) |
THREES QUALS (3rd February 2012) |
WOODSY FOURS QUALS (17th February 2012) |
||||
| Venue | East Christchurch | East Christchurch | Con Club | NADS&S | Mudeford | NADS&S | Mudeford | NADS&S | ||
| FINALS (2nd March 2012 - CON CLUB) | ||||||||||
| AAA Cons | 0 | None | 5 | Ian Ellis, Phil England, Doug Miles snr, Stuart Myles, Michael Walton | 5 | 0 | 1 | 2 | 1 | 1 |
| East Christchurch B | 5 | Alan Gooch, Dave Gurd, Garry Rendell, Neil Symes, Lee Turle | 3 | Roy Ayres, Alan Hodgkinson, Colin Valentine | 2 | 2 | 1 | 2 | 0 | 2 |
| Go NADS&S | 3 | Royston Doe, Gary Noles, Michael Parkes | 2 | Dave Pidgley snr, John Taylor | 1 | 3 | 0 | 2 | 2 | 0 |
| Mudeford A | 5 | Andrew Francis, Mark Grimes, Darren Hadley, Gary Howlett, Martin Wood | 10 | Daryll Davies, Johnny Howlett, Craig Jones, Alan Mills, Andy Oakden (INELIGIBLE), Rob Peaty, Andy Ramsier, Luke Ramsier, Brett Wood, Adam Woodland | 5 | 2 | 1 | 4 | 0 | 3 |
| Mudeford B | 0 | None | 0 | None | 0 | 0 | 0 | 0 | 0 | 0 |
| Mudeford Pirates | 0 | None | 7 | Mark Calder, Andy Coy, Frank Miles, Lyn Miles, David Travers, Fred Whitaker, Peter Wiseman | 4 | 0 | 1 | 2 | 2 | 0 |
| Mudeford Vikings | 4 | Scott Bailey, Simon Keeping, Max Higgins, Daniel Walker | 7 | Paul Francis, John Lamb, Jamie-Louise Lamb, Wendy Lamb, Derek Sadler | 3 | 2 | 3 | 1 | 2 | 1 |
| NADS&S Veterans | 0 | None | 4 | Harry Parkes, Sharon Skelton (INELIGIBLE), Justin Turner, James White | 1 | 0 | 0 | 0 | 0 | 0 |
| NADS&S Z | 8 | Alan Arnold, Kevin Day, Sid Hayes, Tim Hayes, Martin Magookin, Mark Sheen, Brian Smith, Tony West | 1 | Julie Frampton | 0 | 5 | 3 | 0 | 2 | 0 |
| Parley Arrows | 0 | None | 0 | None | 3 | 0 | 0 | 0 | 0 | 0 |
| Parley Sports X | 10 | Dave Atherton, Andy Barnes, Allan Chant, Thomas Chant, Trevor Chant, Nigel Clarke, John Hampton, Martin Reeks, Nigel Samson, Mark Shutler | 0 | None | 0 | 5 | 2 | 1 | 0 | 2 |
| 35 | 37 | 24 | 23 | 26 | 18 | |||||
| PLEASE NOTE THE FOLLOWING:
Unrated or ineligible players are indicated by (INELIGIBLE) and are entered into competitions dependent on their rating and/or compliance with Rule C01 regarding eligibility of players. |
||||||||||
Last modified 15-Mar-12