Top 10 Individual Pairs Losing Sequences (League matches only) from 1999/00 up to and including the matches of 06-Jan-12
Player#1 Sequence From To (inc) Ended by beating Opp#1 Opp#2 Ended On Updated since
02-Dec-11
Frank Farrington 22 08-Nov-02 12-Dec-03 Dave Ashby Gordon Nash 16-Jan-04
Frank Miles 22 17-Oct-03 18-Feb-05 Wally Church Alan Corbin 11-Mar-05
Matt Smedley 21 17-Mar-00 18-Jan-02 Wayne Ashbee John Oakley 25-Jan-02
Duncan Kenyon 20 23-Mar-01 04-Jan-02 Barry Kenward Peter Sloane 11-Jan-02
Frank Miles 20 20-Nov-09 17-Dec-10 Ian Elliott Dave Gurd 18-Feb-11
Darren Groves 19 15-Oct-99 26-May-00 Frank Huggins Elvis Johnson 02-Jun-00
Pete Sant 17 09-Feb-01 18-Jan-02 Mark Bridges Greg Young 08-Feb-02
Frank Farrington 17 28-Sep-01 26-Apr-02 Carl Morris John Vaughan 13-Sep-02
Bill Croucher 17 18-Jan-02 28-Feb-03 Alan Vaughan Peter Wiseman 11-Apr-03
Pete Sant 16 01-Oct-99 17-Nov-00 Wally Church Steve Farr 24-Nov-00

Top 5 Ongoing Individual Pairs Losing Sequences
Player#1 Sequence From Updated since
02-Dec-11
James White 8* 16-Sep-11 YES
Tim Henderson 7* 05-Apr-02
Chris Wilcox 7* 23-Sep-11 YES
Gerry Saunders 6* 22-Jan-10
Chris Easton 6* 29-Oct-10

Last modified 20-Jan-12