| Top 10 Individual Pairs Winning Sequences (League matches only) from 1999/00 up to and including the matches of 06-Jan-12 | |||||||
| Player#1 | Sequence | From | To (inc) | Ended by losing to Opp#1 | Opp#2 | Ended On | Updated since 02-Dec-11 |
| Lee Young | 21 | 15-Dec-06 | 11-Sep-09 | Gary Howlett | Brett Wood | 25-Sep-09 | |
| Roy Francis | 18 | 12-Oct-01 | 20-Sep-02 | Wayne Ashbee | Pip Cooke | 27-Sep-02 | |
| Jim Hodge | 18 | 07-May-04 | 25-Feb-05 | Darren Groves | Trevor Herbert | 11-Mar-05 | |
| Martin Snelling | 17 | 07-Sep-07 | 22-Feb-08 | Gary Noles | Steve Wiseman | 29-Feb-08 | |
| Mark Hayward | 16 | 29-Oct-99 | 07-Apr-00 | Brian Smith | Steve Wood | 28-Apr-00 | |
| Gary Corbin | 16 | 08-Dec-00 | 01-Mar-02 | Don Coutts | Chris Palmer | 05-Apr-02 | |
| Max Higgins | 16 | 10-Jan-03 | 03-Oct-03 | Trevor Chant | Mark Shutler | 10-Oct-03 | |
| Michael Walton | 16 | 21-Mar-03 | 14-Nov-03 | Peter Skriabin | Colin Sloper | 05-Dec-03 | |
| Gary Howlett | 16 | 13-Mar-09 | 27-Nov-09 | Martin Snelling | Tim Clothier | 04-Dec-09 | |
| George Pritchard | 15 | 27-Oct-00 | 18-May-01 | Darren Groves | Tony Lopez | 25-May-01 | |
| Top 5 Ongoing Individual Pairs Winning Sequences | |||
| Player#1 | Sequence | From | Updated since 02-Dec-11 |
| Martin Wood | 12* | 20-May-11 | YES |
| Ron Tuck | 8* | 30-Sep-11 | YES |
| Alan Mills | 7* | 19-Nov-10 | |
| Andy Barnes | 7* | 07-Oct-11 | YES |
| Jason Parkes | 6* | 12-Jan-07 | |
Last modified 20-Jan-12