| Top 10 Pairs Losing Sequences (League matches only) from 1999/00 up to and including the matches of 06-Jan-12 | ||||||||
| Player#1 | Player#2 | Sequence | From | To (inc) | Ended by beating Opp#1 | Opp#2 | Ended On | Updated since 02-Dec-11 |
| Frank Farrington | Fred Whitaker | 25 | 08-Sep-00 | 05-Dec-03 | Bob Luckwell | Derek Sadler | 30-Apr-04 | |
| Nick Robinson | Chris Wilcox | 19* | 15-Apr-05 | YES | ||||
| Andy Coy | Duncan Kenyon | 16 | 09-Feb-01 | 14-Nov-03 | Derek Sadler | Mark Worthy | 27-Feb-04 | |
| Ian Maidment | Frank Miles | 13 | 08-Sep-06 | 27-May-11 | John Lamb | Derek Sadler | 30-Sep-11 | |
| Pete Sant | Matt Smedley | 12* | 14-Sep-01 | |||||
| Darren Groves | Ian Maidment | 11 | 15-Oct-99 | 06-Apr-01 | Mark Calder | Simon Richards | 20-Apr-01 | |
| Darren Groves | Ian Maidment | 11 | 19-Sep-03 | 02-Apr-04 | Mark Calder | Simon Richards | 23-Apr-04 | |
| Mark Calder | Darren Groves | 11 | 01-Oct-04 | 06-Nov-09 | Wayne Ashbee | Mark Hayward | 04-Dec-09 | |
| Lee David | Dave Pidgley Snr | 11* | 11-Jan-08 | |||||
| Paul Francis | Bob Seymour | 11 | 27-Feb-09 | 06-Nov-09 | Michael Walton | Phil England | 20-Nov-09 | |
| Top 5 Ongoing Pairs Losing Sequences | ||||
| Player#1 | Player#2 | Sequence | From | Updated since 02-Dec-11 |
| Darren Groves | Ian Maidment | 9* | 09-Oct-09 | |
| John Goodenough | Joe Malloy | 9* | 05-Nov-10 | |
| Andy Bartlett | Mick Donohoe | 8* | 02-Jan-09 | |
| Gary Howlett | Andy Ramsier | 7* | 24-Oct-03 | |
| Mark Calder | Simon Richards | 7* | 26-Sep-08 | |
Last modified 20-Jan-12