| Top 10 Pairs Winning Sequences (League matches only) from 1999/00 up to and including the matches of 06-Jan-12 | ||||||||
| Player#1 | Player#2 | Sequence | From | To (inc) | Ended by losing to Opp#1 | Opp#2 | Ended On | Updated since 02-Dec-11 |
| Frank Corbin | Jim Hodge | 15* | 05-Jan-01 | |||||
| Trevor Chant | Mark Shutler | 14 | 07-Oct-05 | 05-Jan-07 | Bob Sloane | Jim Sloane | 16-Feb-07 | |
| Gary Corbin | Richard Gale | 13 | 03-Nov-00 | 20-Feb-04 | Colin Sloper | Olli Smith | 17-Dec-04 | |
| Russell Adey | Max Higgins | 13 | 19-Oct-01 | 16-May-03 | Trevor Chant | Mark Shutler | 10-Oct-03 | |
| Peter Ashcroft | Mark Bridges | 11* | 27-Oct-00 | |||||
| Alan Arnold | Frank Corbin | 11 | 18-Jan-02 | 31-Jan-03 | Bob Sloane | Jim Sloane | 14-Feb-03 | |
| Thomas Chant | Andy Barnes | 11* | 11-Sep-09 | YES | ||||
| Martin Reeks | John Hampton | 11 | 26-Feb-10 | 01-Oct-10 | Dave Gurd | Lee Turle | 29-Oct-10 | |
| Martin Wood | Mark Grimes | 11* | 17-Sep-10 | YES | ||||
| Gary Howlett | Mick Wood | 10 | 17-Dec-99 | 25-Jan-02 | Terry Allibone | Gary Corbin | 08-Feb-02 | |
| Top 5 Ongoing Pairs Winning Sequences | ||||
| Player#1 | Player#2 | Sequence | From | Updated since 02-Dec-11 |
| Lee Young | Martin Snelling | 10* | 28-Sep-07 | |
| Gary Howlett | Luke Ramsier | 10* | 13-Mar-09 | YES |
| Martin Snelling | Tim Clothier | 10* | 20-Nov-09 | |
| Tim Clothier | Julie Frampton | 7* | 19-Sep-08 | |
| Sid Hayes | Tim Clothier | 7* | 26-Sep-08 | |
Last modified 20-Jan-12