| Top 10 Pairs Winning Ratios (League matches only, minimum of 25 games played) from 1999/00 up to and including the matches of 06-Jan-12 | |||||||
| Player#1 | Player#2 | Played | Won | % Wins | From | To | Updated since 02-Dec-11 |
| Alan Arnold | Kevin Day | 25 | 21 | 84.00% | 30-Nov-07 | 23-Sep-11 | |
| Gary Howlett | Alan Mills | 25 | 21 | 84.00% | 08-Oct-99 | 07-Oct-11 | |
| Roy Francis | John Lamb | 37 | 31 | 83.78% | 07-Sep-01 | 28-Mar-08 | |
| Wayne Ashbee | Mark Hayward | 69 | 56 | 81.16% | 15-Oct-99 | 23-Apr-10 | |
| Phill House | Michael Walton | 31 | 25 | 80.65% | 10-Sep-99 | 23-Oct-09 | |
| Trevor Chant | Mark Shutler | 79 | 63 | 79.75% | 12-Sep-03 | 16-Dec-11 | YES |
| Alan Arnold | Frank Corbin | 27 | 21 | 77.78% | 06-Oct-00 | 16-May-03 | |
| Gary Howlett | Mick Wood | 44 | 34 | 77.27% | 17-Dec-99 | 01-Apr-05 | |
| Gary Howlett | Rob Peaty | 32 | 24 | 75.00% | 10-Sep-99 | 04-Dec-09 | |
| Darren Hadley | Gary Howlett | 33 | 24 | 72.73% | 15-Oct-99 | 06-Jan-12 | YES |
Last modified 20-Jan-12