![]() |
| MATCH STATISTICS FOR MAX HIGGINS | |||||||||||||
| Team | Rat 1011 | Rat 0910 | Rat 0809 | Rat 0708 | Rat 0607 | Rat 0506 | Rat 0405 | Rat 0304 | Rat 0203 | Rat 0102 | Rat 0001 | Rat 9900 | Rat 9899 |
| Mudeford Vikings | 107 | 107 | 106U | 106U | 106U | 106U | 106U | 106 | 98 | 117 | |||
| ROLLING '50' RATING FOR MAX HIGGINS | |||||
| R50R | Min R50R (Date) |
Max R50R (Date) |
#Games | Rolling Game Ratings (oldest first) | Recent R50R (oldest first) |
| 106 | 99 (21-Oct-11) |
113 (21-Nov-03) |
50 | 54\104\152\141\133\156\190\117\134\144\143\131\126\162\155\59\163\63\114\140\142\35\72\114\129\156\72\57\75\27\134\76\102\87\137\88\-17\151\146\68\125\165\65\80\39\52\107\131\74\24 | 102P\102P\104P\105P\105P\107P\109P\109P\110P\111P\111P\112P\112P\113P\114P\113P\114P\113\113\112\112\110\108\109\109\111\111\110\108\105\107\105\104\105\104\103\99\101\103\104\104\106\107\107\107\107\108\108\107\106 |
| FULL RESULTS ARCHIVE FOR MAX HIGGINS | |
| Singles Results | Pairs Results |
| Singles | Pairs |
| SINGLES RESULTS FOR MAX HIGGINS | |||||||
| Date | Opponent | Res | Order | OppAvg | Rating | OppRat | Match Rat |
| 09/09/2011 | Dave Gurd | 1-2 | 3 | 20.26 | 107 | 126 | 76 |
| 16/09/2011 | Trevor Chant | 0-2 | 3 | n/a | 105 | 152 | 102 |
| 23/09/2011 | Martin Wood | 0-2 | 3 | n/a | 104 | 137 | 87 |
| 30/09/2011 | Andy Coy | 2-0 | 2 | n/a | 105 | 87 | 137 |
| 07/10/2011 | Kevin Day | 0-2 | 4 | n/a | 104 | 138 | 88 |
| 21/10/2011 | Chelsea Walton | 1-2 | 4 | n/a | 103 | 33 | -17 |
| 28/10/2011 | Royston Doe | 2-0 | 2 | n/a | 99 | 101 | 151 |
| 04/11/2011 | Duncan Hodder | 2-0 | 0 | n/a | 101 | 96 | 146 |
| 11/11/2011 | John Wilkinson | 0-2 | 3 | n/a | 103 | 118 | 68 |
| 02/12/2011 | Paul Davis | 2-0 | 3 | n/a | 104 | 75 | 125 |
| 06/01/2012 | Peter Morris | 2-0 | 3 | n/a | 104 | 115 | 165 |
| 20/01/2012 | Lee Turle | 1-2 | 5 | 18.17 | 106 | 115 | 65 |
| 10/02/2012 | Martin Wood | 1-2 | 5 | n/a | 107 | 130 | 80 |
| 24/02/2012 | Peter Wiseman | 1-2 | 3 | n/a | 107 | 89 | 39 |
| 09/03/2012 | Sid Hayes | 0-2 | 4 | n/a | 107 | 102 | 52 |
| 16/03/2012 | Stuart Myles | 2-0 | 4 | n/a | 107 | 55 | 107 cap |
| 23/03/2012 | Lee David | 2-0 | 4 | n/a | 108 | 81 | 131 |
| 13/04/2012 | Brian Smith | L | 0 | n/a | 108 | 124 | 74 |
| 27/04/2012 | Andy Bartlett | 0-2 | 3 | n/a | 107 | 74 | 24 |
| PLAYING HONOURS FOR MAX HIGGINS | |||
| Season | Competition | Honour | Comment/Partner |
| 2003/04 | Woodsy Fours Knockout | Runner-Up | with Derek Smedley, Garry Selby and Andrew Browne |
Last modified 02-May-12