![]() |
| MATCH STATISTICS FOR PAUL WILLIAMS | |||||||||||||
| Team | Rat 1011 | Rat 0910 | Rat 0809 | Rat 0708 | Rat 0607 | Rat 0506 | Rat 0405 | Rat 0304 | Rat 0203 | Rat 0102 | Rat 0001 | Rat 9900 | Rat 9899 |
| Mudeford B | 92 | 101 | 96 | 100 | 90E | 96 | 105 | 106 | 109 | 97U | 97 | ||
| ROLLING '50' RATING FOR PAUL WILLIAMS | |||||
| R50R | Min R50R (Date) |
Max R50R (Date) |
#Games | Rolling Game Ratings (oldest first) | Recent R50R (oldest first) |
| 95 | 89 (21-Oct-11) |
109 (29-Oct-04) |
50 | 107\149\190\190\31\183\54\181\129\66\49\138\14\32\159\85\70\13\48\-11\121\58\93\50\0\144\78\167\84\167\39\162\34\74\69\76\81\120\133\184\129\63\26\139\163\69\81\45\74\152 | 97\98\99\101\100\100\100\100\101\101\99\100\99\99\100\99\99\97\96\94\93\93\94\92\90\90\90\92\91\92\92\92\92\90\89\89\90\91\92\94\95\93\92\93\95\97\95\95\95\95 |
| FULL RESULTS ARCHIVE FOR PAUL WILLIAMS | |
| Singles Results | Pairs Results |
| Singles | Pairs |
| SINGLES RESULTS FOR PAUL WILLIAMS | |||||||
| Date | Opponent | Res | Order | OppAvg | Rating | OppRat | Match Rat |
| 23/09/2011 | Andy Coy | 0-2 | 4 | n/a | 92 | 84 | 34 |
| 07/10/2011 | Dave Fenner | 1-2 | 0 | n/a | 92 | 124 | 74 |
| 21/10/2011 | Peter Morris | 1-2 | 3 | n/a | 90 | 119 | 69 |
| 28/10/2011 | Dave Gurd | 1-2 | 4 | 26.09 | 89 | 126 | 76 |
| 04/11/2011 | Andy Barnes | 0-2 | 4 | n/a | 89 | 131 | 81 |
| 11/11/2011 | Brett Wood | 2-0 | 5 | n/a | 90 | 70 | 120 |
| 02/12/2011 | Bob Seymour | 2-1 | 4 | n/a | 91 | 83 | 133 |
| 09/12/2011 | Kevin Day | 2-1 | 6 | n/a | 92 | 134 | 184 |
| 16/12/2011 | Phil England | 2-0 | 5 | n/a | 94 | 79 | 129 |
| 06/01/2012 | Gary Noles | 0-2 | 5 | n/a | 95 | 113 | 63 |
| 27/01/2012 | Andy Bartlett | 0-2 | 7 | n/a | 93 | 76 | 26 |
| 10/02/2012 | Peter Wiseman | 2-0 | 5 | n/a | 92 | 89 | 139 |
| 16/03/2012 | Peter Morris | 2-1 | 5 | n/a | 93 | 113 | 163 |
| 23/03/2012 | Lee Turle | 0-2 | 5 | 21.32 | 95 | 119 | 69 |
| 20/04/2012 | Andy Barnes | 0-2 | 4 | n/a | 97 | 131 | 81 |
| 27/04/2012 | Johnny Howlett | 0-2 | 4 | n/a | 95 | 95 | 45 |
| 04/05/2012 | Simon Keeping | 0-2 | 4 | n/a | 95 | 124 | 74 |
| 18/05/2012 | Martin Magookin | 2-1 | 3 | n/a | 95 | 102 | 152 |
| PLAYING HONOURS FOR PAUL WILLIAMS | |||
| Season | Competition | Honour | Comment/Partner |
| 2003/04 | Open Pairs KO | Semi-Finalist | with Mark Shutler |
| 2003/04 | Veterans Knockout | Winner | |
| 2005/06 | Veterans Knockout | Runner-Up | |
| 2006/07 | Veterans Knockout | Runner-Up | |
| 2007/08 | Open Pairs KO | Semi-Finalist | with Andy Bostock |
Last modified 22-May-12