| Top 25 Losing Ratings Busters from 1999/00 up to and including the matches of 06-Jan-12 | ||
| Player | Ratings Buster Losses | Updated since 02-Dec-11 |
| Bob Sloane | 51 | YES |
| Mark Hayward | 46 | YES |
| Alan Gooch | 41 | YES |
| Darren Hadley | 41 | YES |
| Michael Walton | 41 | YES |
| Peter Wiseman | 41 | YES |
| Paul Davis | 35 | YES |
| John Lamb | 35 | YES |
| Trevor Wanless | 35 | |
| David Atherton | 34 | |
| Andy Bostock | 34 | |
| Nigel Clarke | 33 | YES |
| Mark Calder | 32 | YES |
| Bob Seymour | 30 | YES |
| Martin Wood | 30 | YES |
| Mark Shutler | 28 | YES |
| Alan Arnold | 27 | YES |
| Bob Luckwell | 27 | |
| Olli Smith | 27 | YES |
| Paul Williams | 27 | YES |
| Andy Coy | 26 | YES |
| Derek Sadler | 26 | YES |
| Alan Hodgkinson | 25 | YES |
| Michael Parkes | 25 | YES |
| Paul Groves | 23 | YES |
Last modified 20-Jan-12