| Top 25 Winning Ratings Busters from 1999/00 up to and including the matches of 06-Jan-12 | ||
| Player | Ratings Buster Wins | Updated since 02-Dec-11 |
| Darren Hadley | 50 | YES |
| Andy Coy | 47 | YES |
| Gary Rafferty | 44 | YES |
| Peter Wiseman | 42 | YES |
| Alan Gooch | 40 | YES |
| Alan Hodgkinson | 39 | YES |
| Daniel Walker | 36 | YES |
| Andy Bostock | 35 | |
| Martin Wood | 35 | YES |
| Mark Calder | 33 | YES |
| Fred Whitaker | 33 | YES |
| Bob Luckwell | 32 | |
| Bob Seymour | 32 | YES |
| Mark Shutler | 32 | YES |
| Paul Francis | 31 | YES |
| John Taylor | 30 | YES |
| Darren Groves | 29 | |
| Craig Jones | 29 | |
| Derek Sadler | 27 | YES |
| David Travers | 27 | YES |
| Gary Noles | 26 | YES |
| Paul Williams | 26 | YES |
| Royston Doe | 25 | YES |
| Stuart Myles | 25 | |
| Luke Ramsier | 25 | YES |
Last modified 20-Jan-12