| Top 10 Singles Winning Sequences (League matches only) from 1999/00 up to and including the matches of 06-Jan-12 | ||||||
| Player | Sequence | From | To (inc) | Ended by losing to | Ended On | Updated since 02-Dec-11 |
| Roy Francis | 77 | 07-Dec-01 | 03-Feb-06 | Paul Groves | 10-Feb-06 | |
| Jim Hodge | 42 | 01-Dec-00 | 28-Feb-03 | Mark Bridges | 21-Mar-03 | |
| Gary Howlett | 39 | 23-Mar-07 | 15-May-09 | Nigel Samson | 04-Sep-09 | |
| Gary Howlett | 39 | 11-Sep-09 | 25-Mar-11 | Michael Parkes | 08-Apr-11 | |
| Trevor Chant | 31 | 13-Jan-06 | 01-Feb-08 | Gary Howlett | 15-Feb-08 | |
| Michael Parkes | 29 | 21-Oct-05 | 07-Dec-07 | Kevin Day | 14-Dec-07 | |
| John Parrack | 28 | 13-Dec-02 | 20-Feb-04 | Martin Wood | 27-Feb-04 | |
| Paul Groves | 24 | 04-Feb-00 | 09-Feb-01 | Bob Sloane | 16-Feb-01 | |
| Pip Cooke | 24 | 15-Feb-02 | 14-Feb-03 | Jack Drodge | 21-Feb-03 | |
| Lee Young | 24 | 28-Sep-07 | 08-Jan-10 | Dave Pidgley | 15-Jan-10 | |
| Top 5 Ongoing Singles Winning Sequences for each current player | |||
| Player | Sequence | From | Updated since 02-Dec-11 |
| Mark Grimes | 22* | 07-Jan-11 | YES |
| Trevor Chant | 20* | 04-Feb-11 | YES |
| Gary Howlett | 11* | 20-May-11 | YES |
| Tim Clothier | 10* | 29-Apr-11 | |
| Dave Fenner | 10* | 27-May-11 | |
Last modified 20-Jan-12