| TEAM DETAILS FOR AAA CONS | |||||
| Address | Club Phone No | Local-Live Map | Multi Map | Captain | Vice-Captain |
| Christchurch Conservative Club, 18 Bargates, Christchurch, Dorset, BH23 1QL | 01202-484549 | Link | Link | Phil England | Michael Walton |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| TEAM MVP SHEET FOR AAA CONS | |||||||||||
| Player (CTY?) | R50R | Change | Upsets W\L | Average Opp Rating |
Singles W\L | Legs W\L | Pairs W\L | 180s | Leg | CO | MVP |
| DJ Miles | 58P | +4 | 2 \ 0 | 103.43 | 2 \ 6 | 5 \ 12 | 5 \ 4 | 7 | |||
| Derek Lloyd | 61 | -2 | 0 \ 0 | 76.50 | 2 \ 9 | 7 \ 19 | 5 \ 3 | 7 | |||
| Phil England | 79 | -1 | 1 \ 1 | 93.45 | 3 \ 8 | 8 \ 18 | 4 \ 5 | 1 | 7 | ||
| Michael Walton | 96 | = | 0 \ 2 | 98.38 | 3 \ 6 | 6 \ 13 | 3 \ 7 | 6 | |||
| Doug Miles snr | 74 | -1 | 1 \ 0 | 98.55 | 2 \ 9 | 6 \ 19 | 4 \ 7 | 6 | |||
| Stuart Myles | 55 | +3 | 2 \ 0 | 95.38 | 2 \ 6 | 4 \ 13 | 2 \ 6 | 4 | |||
| Ian Ellis | 81 | = | 1 \ 1 | 100.60 | 2 \ 8 | 6 \ 18 | 2 \ 7 | 4 | |||
| John Spence | 60P | 0 \ 0 | 89.80 | 1 \ 4 | 3 \ 8 | 2 \ 5 | 3 | ||||
| Dave Fenner | 125 | = | 0 \ 0 | 52.00 | 1 \ 0 | 2 \ 0 | 1 \ 0 | 1 | 2 | ||
| Chelsea Walton | 38P | +5 | 1 \ 0 | 99.00 | 1 \ 4 | 3 \ 9 | 1 \ 3 | 2 | |||
| Luke Beare | 41P | 0 \ 0 | 98.40 | 0 \ 5 | 1 \ 10 | 2 \ 5 | 2 | ||||
| Sharon Walton | 0 \ 0 | 94.33 | 0 \ 3 | 1 \ 6 | 1 \ 3 | 1 | |||||
| Neil Dunning | 93 | = | 0 \ 0 | n/a | 0 \ 0 | 0 \ 0 | 0 \ 0 | 0 | |||
| Jake Ellis | 48P | = | 0 \ 0 | n/a | 0 \ 0 | 0 \ 0 | 0 \ 0 | 0 | |||
| Ray Goodman | 56P | = | 0 \ 0 | n/a | 0 \ 0 | 0 \ 0 | 0 \ 0 | 0 | |||
| Mark Smith | 0 \ 0 | n/a | 0 \ 0 | 0 \ 0 | 0 \ 0 | 0 | |||||
| Scott Stewart | 42P | = | 0 \ 0 | n/a | 0 \ 0 | 0 \ 0 | 0 \ 0 | 0 | |||
| John Dorrer | 0 \ 0 | 83.00 | 0 \ 1 | 1 \ 2 | 0 \ 1 | 0 | |||||
| TEAM FIXTURES AND RESULTS FOR AAA CONS | |||||
| Date | Opponents | H/A | Result | Team Avg Rating |
Opp Avg Rating |
| 16/09/2011 | NADS&S Veterans | A | 3-9G | 72.07 (7) | 94.38 |
| 23/09/2011 | East Christchurch B | H | 2-10G | 63.36 (7) | 98.88 |
| 30/09/2011 | Parley Sports X | A | 1-11G | 68.17 (6) | 114.25 |
| 07/10/2011 | Mudeford A | H | 1G-11 | 71.17 (6) | 108.75 |
| 21/10/2011 | Mudeford Vikings | A | 4G-8 | 70.21 (7) | 103.75 |
| 28/10/2011 | NADS&S Z | H | 3-9G | 76.00 (6) | 109.93 (7) |
| 04/11/2011 | Mudeford Pirates | H | 6G-6 | 73.50 (7) | 63.64 (7) |
| 11/11/2011 | Go NADS&S | A | 1-11G | 70.79 (7) | 102.88 |
| 09/12/2011 | Parley Arrows | A | 6G-6 | 70.50 (7) | 62.07 (7) |
| 16/12/2011 | Mudeford B | H | 3-9G | 70.07 (7) | 94.50 (7) |
| 27/01/2012 | NADS&S Veterans | H | 5-7G | 82.21 (7) | 82.50 |
| 10/02/2012 | East Christchurch B | A | - | ||
| 24/02/2012 | Parley Sports X | H | - | ||
| 09/03/2012 | Mudeford A | A | - | ||
| 16/03/2012 | Mudeford Vikings | H | - | ||
| 23/03/2012 | NADS&S Z | A | - | ||
| 20/04/2012 | Mudeford Pirates | A | - | ||
| 27/04/2012 | Go NADS&S | H | - | ||
| 18/05/2012 | Parley Arrows | H | - | ||
| 25/05/2012 | Mudeford B | A | - | ||
| TEAM HONOURS FOR AAA CONS | |||
| Season | Competition | Honour | Comment |
| 2005/06 | League | Runner-Up | |
| 2006/07 | Gallon | Winner | |
| 2006/07 | League | Runner-Up | |
| 2006/07 | Ron Horne Eights | Winner | |
| 2007/08 | John Ramsier Handicapped Eights | Runner-Up | |
Last modified 30-Jan-12