| TEAM DETAILS FOR EAST CHRISTCHURCH R | |||||
| Address | Club Phone No | Local-Live Map | Multi Map | Captain | Vice-Captain |
| East Christchurch Sport & Social Club, Grange Road, Somerford, BH23 4JE | 01202-404279 | Link | Link | Glyn Sheppard | Alex Welsh |
| TEAM MVP SHEET FOR EAST CHRISTCHURCH R | |||||||||||
| Player (CTY?) | R50R | Change | Upsets W\L | Average Opp Rating |
Singles W\L | Legs W\L | Pairs W\L | 180s | Leg | CO | MVP |
| Yogi Caines | 106 | -15 | 0 \ 6 | 95.11 | 8 \ 11 | 19 \ 27 | 12 \ 7 | 1 | 20 | ||
| Mark Poole | 81P | 0 \ 0 | 100.64 | 5 \ 9 | 14 \ 20 | 5 \ 8 | 1 | 10 | |||
| Glyn Sheppard | 70P | 1 \ 2 | 96.05 | 5 \ 15 | 15 \ 30 | 5 \ 15 | 10 | ||||
| Jason Landen | 33P | 1 \ 0 | 96.71 | 1 \ 17 | 4 \ 35 | 8 \ 14 | 9 | ||||
| Mike King | 50P | 1 \ 0 | 92.60 | 2 \ 14 | 6 \ 30 | 3 \ 9 | 5 | ||||
| Karl Turner | 102P | -7 | 0 \ 2 | 107.33 | 1 \ 5 | 4 \ 10 | 3 \ 0 | 4 | |||
| Scott Green | 66P | 0 \ 0 | 91.57 | 2 \ 5 | 5 \ 11 | 2 \ 4 | 4 | ||||
| Chris Easton | 55P | 3 \ 0 | 82.27 | 3 \ 8 | 8 \ 19 | 1 \ 7 | 4 | ||||
| Matthew Andrews | 51P | 1 \ 0 | 84.11 | 2 \ 9 | 8 \ 19 | 2 \ 9 | 4 | ||||
| Max Wright | 46P | 0 \ 0 | 87.71 | 1 \ 6 | 4 \ 13 | 2 \ 4 | 3 | ||||
| Paul Wishart | 44P | 0 \ 0 | 105.00 | 0 \ 15 | 2 \ 30 | 3 \ 12 | 3 | ||||
| Dave Carter | 0 \ 0 | 118.67 | 0 \ 3 | 1 \ 6 | 2 \ 1 | 2 | |||||
| Alex Welsh | 28P | 0 \ 0 | 98.13 | 0 \ 16 | 3 \ 32 | 2 \ 11 | 2 | ||||
| Lewis Mann | 84P | -1 | 0 \ 0 | 79.00 | 1 \ 1 | 2 \ 2 | 0 \ 2 | 1 | |||
| Chris Johnson | 0 \ 0 | 85.00 | 0 \ 4 | 0 \ 8 | 1 \ 3 | 1 | |||||
| Tracy Caines | 19P | 0 \ 0 | 83.17 | 0 \ 6 | 4 \ 12 | 1 \ 4 | 1 | ||||
| Bill Birch | 0 \ 0 | n/a | 0 \ 0 | 0 \ 0 | 0 \ 0 | 0 | |||||
| Stuart Miles | 0 \ 0 | n/a | 0 \ 0 | 0 \ 0 | 0 \ 0 | 0 | |||||
| TEAM FIXTURES AND RESULTS FOR EAST CHRISTCHURCH R | |||||
| Date | Opponents | H/A | Result | Team Avg Rating |
Opp Avg Rating |
| 10/09/2010 | Mudeford B | A | 5G-7 | N/A | 83.00 |
| 17/09/2010 | BBB Cons | H | 3-9G | N/A | 103.50 |
| 24/09/2010 | Mudeford A | A | 1-11G | N/A | 101.07 (7) |
| 01/10/2010 | Kasbah PUCS | A | 3-9G | N/A | 108.00 (6) |
| 08/10/2010 | Go NADS&S | H | 1-11G | N/A | 99.75 |
| 15/10/2010 | Parley Arrows | A | 5G-7 | N/A | 73.83 (6) |
| 29/10/2010 | Mudeford Vikings | H | 2-10G | N/A | 91.38 |
| 05/11/2010 | AAA Cons | A | 5-7G | N/A | 65.25 |
| 19/11/2010 | Mudeford Pirates | H | 4-8G | N/A | 74.50 (7) |
| 26/11/2010 | East Christchurch B | A | 1-11G | 61.21 (7) | 94.88 |
| 10/12/2010 | NADS&S Z | H | 0-12G | N/A | N/A |
| 17/12/2010 | NADS&S Superstars | A | 0-10G | N/A | N/A |
| 07/01/2011 | Parley Sports X | H | 0-12G | 64.83 (6) | 116.50 |
| 28/01/2011 | Mudeford B | H | 4-8G | 59.50 | 82.38 |
| 04/02/2011 | BBB Cons | A | 1-11G | N/A | 105.21 (7) |
| 18/02/2011 | Mudeford A | H | 0-12G | N/A | N/A |
| 25/02/2011 | Kasbah PUCS | H | 3-6G | N/A | N/A |
| 11/03/2011 | Go NADS&S | A | 3-9G | 62.07 (7) | 97.13 |
| 18/03/2011 | Parley Arrows | H | 6G-6 | N/A | 60.93 (7) |
| 25/03/2011 | Mudeford Vikings | A | 3-9G | 69.00 (6) | 97.13 |
| 08/04/2011 | AAA Cons | H | 7-5G | 61.00 (6) | 71.88 |
| 29/04/2011 | Mudeford Pirates | A | 0-12G | N/A | N/A |
| 06/05/2011 | East Christchurch B | H | 1-11G | N/A | 95.93 (7) |
| 13/05/2011 | NADS&S Z | A | 0G-12 | 56.07 (7) | 116.07 (7) |
| 20/05/2011 | NADS&S Superstars | H | 3-9G | N/A | N/A |
| 27/05/2011 | Parley Sports X | A | 0-12G | 56.75 | 120.50 |
| TEAM HONOURS FOR EAST CHRISTCHURCH R | |||
| Season | Competition | Honour | Comment |
| 2010/11 | League | Wooden Spoon | |
Last modified 08-Jun-11