| TEAM DETAILS FOR GO NADS&S | |||||
| Address | Club Phone No | Local-Live Map | Multi Map | Captain | Vice-Captain |
| NADS&S Club, 22 Bridge Street, Christchurch, BH23 1EB | 01202-485266 | Link | Link | Gary Noles | Olli Smith |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| TEAM MVP SHEET FOR GO NADS&S | |||||||||||
| Player (CTY?) | R50R | Change | Upsets W\L | Average Opp Rating |
Singles W\L | Legs W\L | Pairs W\L | 180s | Leg | CO | MVP |
| Mark Hayward | 114 | +1 | 1 \ 1 | 84.33 | 8 \ 1 | 17 \ 5 | 7 \ 2 | 1 | 15 | ||
| Gary Noles | 112 | -2 | 0 \ 1 | 80.78 | 8 \ 1 | 16 \ 3 | 7 \ 3 | 2 | 15 | ||
| Michael Parkes | 146 | +1 | 0 \ 1 | 89.89 | 8 \ 1 | 16 \ 4 | 6 \ 2 | 1 | 14 | ||
| Royston Doe | 97 | -6 | 1 \ 3 | 89.71 | 5 \ 4 | 12 \ 9 | 6 \ 3 | 11 | |||
| Bob Sloane | 94 | -4 | 1 \ 3 | 91.44 | 5 \ 5 | 12 \ 13 | 6 \ 3 | 1 | 11 | ||
| Dave Pidgley Snr | 94 | = | 2 \ 2 | 96.44 | 4 \ 5 | 9 \ 11 | 6 \ 2 | 10 | |||
| Olli Smith | 100 | -5 | 1 \ 2 | 97.71 | 3 \ 5 | 7 \ 11 | 6 \ 3 | 1 | 9 | ||
| John Taylor | 89 | = | 1 \ 2 | 91.00 | 4 \ 5 | 11 \ 12 | 4 \ 4 | 1 | 8 | ||
| Lee David | 83 | +1 | 0 \ 0 | 56.00 | 2 \ 1 | 4 \ 2 | 2 \ 3 | 4 | |||
| Gareth Clements | 96 | = | 0 \ 1 | 102.25 | 1 \ 3 | 2 \ 7 | 1 \ 2 | 2 | |||
| Robert Smith | 78P | = | 0 \ 0 | n/a | 0 \ 0 | 0 \ 0 | 1 \ 0 | 1 | |||
| Lee Young (CTY) | 139 | = | 0 \ 0 | 86.00 | 1 \ 0 | 2 \ 0 | 0 \ 1 | 1 | 154 | 1 | |
| Chris Adkin | 50P | = | 0 \ 0 | n/a | 0 \ 0 | 0 \ 0 | 0 \ 0 | 0 | |||
| Darrell Elford | 0 \ 0 | n/a | 0 \ 0 | 0 \ 0 | 0 \ 0 | 0 | |||||
| Fay Hall | 43P | = | 0 \ 0 | n/a | 0 \ 0 | 0 \ 0 | 0 \ 0 | 0 | |||
| Jason Hall | 0 \ 0 | n/a | 0 \ 0 | 0 \ 0 | 0 \ 0 | 0 | |||||
| John Noles | 0 \ 0 | n/a | 0 \ 0 | 0 \ 0 | 0 \ 0 | 0 | |||||
| Jason Parkes | 114P | = | 0 \ 0 | n/a | 0 \ 0 | 0 \ 0 | 0 \ 0 | 0 | |||
| TEAM FIXTURES AND RESULTS FOR GO NADS&S | |||||
| Date | Opponents | H/A | Result | Team Avg Rating |
Opp Avg Rating |
| 23/09/2011 | NADS&S Veterans | H | 10G-2 | 107.13 | 73.79 (7) |
| 30/09/2011 | East Christchurch B | A | 5G-7 | 109.13 | 91.25 |
| 07/10/2011 | Parley Sports X | H | 7-5G | 101.75 | 111.38 |
| 21/10/2011 | Mudeford A | A | 5-7G | 107.63 | 110.25 |
| 28/10/2011 | Mudeford Vikings | H | 5G-7 | 111.38 | 102.13 |
| 04/11/2011 | NADS&S Z | A | 5-7G | 104.75 | 119.50 (7) |
| 11/11/2011 | AAA Cons | H | 11G-1 | 102.88 | 70.79 (7) |
| 02/12/2011 | Mudeford Pirates | H | 9G-3 | 107.00 | 74.13 |
| 16/12/2011 | Parley Arrows | H | 11G-1 | 104.38 | 65.07 (7) |
| 06/01/2012 | Mudeford B | A | 7-5G | 107.25 | 84.50 (7) |
| 10/02/2012 | NADS&S Veterans | A | - | ||
| 24/02/2012 | East Christchurch B | H | - | ||
| 09/03/2012 | Parley Sports X | A | - | ||
| 16/03/2012 | Mudeford A | H | - | ||
| 23/03/2012 | Mudeford Vikings | A | - | ||
| 20/04/2012 | NADS&S Z | H | - | ||
| 27/04/2012 | AAA Cons | A | - | ||
| 04/05/2012 | Mudeford Pirates | A | - | ||
| 25/05/2012 | Parley Arrows | A | - | ||
| 01/06/2012 | Mudeford B | H | - | ||
| TEAM HONOURS FOR GO NADS&S | |||
| Season | Competition | Honour | Comment |
| 2005/06 | Ron Horne Eights | Runner-Up | whilst playing as NADS&S D |
| 2006/07 | John Ramsier Eights | Winner | whilst playing as NADS&S D |
Last modified 11-Jan-12