| TEAM DETAILS FOR MUDEFORD A | |||||
| Address | Club Phone No | Local-Live Map | Multi Map | Captain | Vice-Captain |
| Mudeford Mens Club, 161 Stanpit, Christchurch | 01202-482928 | Link | Link | Craig Jones | Andy Ramsier |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| TEAM MVP SHEET FOR MUDEFORD A | |||||||||||
| Player (CTY?) | R50R | Change | Upsets W\L | Average Opp Rating |
Singles W\L | Legs W\L | Pairs W\L | 180s | Leg | CO | MVP |
| Mark Grimes | 135P | +5 | 0 \ 0 | 87.22 | 11 \ 0 | 22 \ 0 | 10 \ 1 | 7 | 12 | 116 | 21 |
| Martin Wood | 131 | -6 | 0 \ 1 | 86.80 | 8 \ 2 | 16 \ 4 | 9 \ 0 | 1 | 17 | ||
| Gary Howlett (EXEMPT) | 165 | +4 | 0 \ 0 | 85.11 | 9 \ 0 | 18 \ 2 | 6 \ 1 | 2 | 16 | 15 | |
| Darren Hadley | 97 | +5 | 2 \ 1 | 97.14 | 7 \ 2 | 15 \ 9 | 5 \ 2 | 1 | 112 | 12 | |
| Luke Ramsier | 93 | +3 | 4 \ 0 | 95.00 | 7 \ 1 | 14 \ 6 | 4 \ 2 | 1 | 107 | 11 | |
| Adam Woodland | 87 | +3 | 1 \ 2 | 89.10 | 5 \ 5 | 14 \ 13 | 5 \ 5 | 17 | 10 | ||
| Johnny Howlett | 95P | +4 | 1 \ 0 | 87.33 | 3 \ 0 | 6 \ 0 | 3 \ 0 | 1 | 6 | ||
| Andrew Francis | 111 | +3 | 0 \ 2 | 100.60 | 3 \ 3 | 6 \ 8 | 3 \ 2 | 1 | 6 | ||
| Brett Wood | 68 | = | 1 \ 0 | 98.86 | 2 \ 5 | 4 \ 11 | 4 \ 1 | 6 | |||
| Rob Peaty | 69 | = | 0 \ 0 | n/a | 0 \ 0 | 0 \ 0 | 3 \ 1 | 3 | |||
| Daryll Davies | 56 | = | 1 \ 1 | 94.40 | 1 \ 4 | 2 \ 9 | 2 \ 4 | 3 | |||
| Alan Mills | 55 | = | 0 \ 0 | 129.00 | 0 \ 2 | 0 \ 4 | 2 \ 0 | 2 | |||
| Craig Jones | 63 | = | 0 \ 0 | 126.00 | 0 \ 3 | 0 \ 6 | 2 \ 3 | 2 | |||
| Andy Hillyar | 0 \ 0 | 102.00 | 0 \ 1 | 1 \ 2 | 1 \ 0 | 1 | |||||
| Andy Ramsier | 75 | = | 0 \ 0 | n/a | 0 \ 0 | 0 \ 0 | 1 \ 1 | 1 | |||
| Daniel Howlett | 75P | = | 0 \ 0 | n/a | 0 \ 0 | 0 \ 0 | 0 \ 0 | 0 | |||
| Peter Nightingale | 94P | = | 0 \ 0 | n/a | 0 \ 0 | 0 \ 0 | 0 \ 0 | 0 | |||
| Andy Oakden | 0 \ 0 | 98.00 | 0 \ 1 | 0 \ 2 | 0 \ 0 | 0 | |||||
| Andrew Browne | 119 | -1 | 0 \ 0 | 151.00 | 0 \ 1 | 1 \ 2 | 0 \ 1 | 0 | |||
| TEAM FIXTURES AND RESULTS FOR MUDEFORD A | |||||
| Date | Opponents | H/A | Result | Team Avg Rating |
Opp Avg Rating |
| 09/09/2011 | Parley Sports X | A | 6-6G | 85.21 (7) | 119.07 (7) |
| 16/09/2011 | Mudeford Pirates | H | 10G-2 | 105.63 | 62.36 (7) |
| 23/09/2011 | Mudeford Vikings | A | 11G-1 | 115.21 (7) | 100.75 |
| 30/09/2011 | NADS&S Z | H | 8-4G | 108.25 | 116.50 (7) |
| 07/10/2011 | AAA Cons | A | 11-1G | 108.75 | 71.17 (6) |
| 21/10/2011 | Go NADS&S | H | 7G-5 | 110.25 | 107.63 |
| 04/11/2011 | Parley Arrows | H | 9G-3 | 103.21 (7) | 64.93 (7) |
| 11/11/2011 | Mudeford B | A | 7G-5 | 93.13 | 85.67 (6) |
| 16/12/2011 | NADS&S Veterans | H | 10G-2 | 107.13 | 82.75 |
| 06/01/2012 | East Christchurch B | A | 5G-7 | 111.38 | 103.00 |
| 20/01/2012 | Parley Sports X | H | 4-8G | 111.36 (7) | 122.13 |
| 27/01/2012 | Mudeford Pirates | A | - | ||
| 10/02/2012 | Mudeford Vikings | H | - | ||
| 24/02/2012 | NADS&S Z | A | - | ||
| 09/03/2012 | AAA Cons | H | - | ||
| 16/03/2012 | Go NADS&S | A | - | ||
| 20/04/2012 | Parley Arrows | A | - | ||
| 27/04/2012 | Mudeford B | H | - | ||
| 25/05/2012 | NADS&S Veterans | A | - | ||
| 01/06/2012 | East Christchurch B | H | - | ||
| TEAM HONOURS FOR MUDEFORD A | |||
| Season | Competition | Honour | Comment |
| 1990/91 | Ron Horne Eights | Runner-Up | |
| 1992/93 | Gallon | Winner | |
| 1992/93 | John Ramsier Eights | Winner | |
| 1996/97 | Ron Horne Eights | Runner-Up | |
| 1997/98 | Ron Horne Eights | Runner-Up | |
| 2001/02 | John Ramsier Eights | Winner | |
| 2008/09 | John Ramsier Handicapped Eights | Runner-Up | |
| 2009/10 | John Ramsier Handicapped Eights | Winner | |
Last modified 24-Jan-12