| TEAM DETAILS FOR MUDEFORD B | |||||
| Address | Club Phone No | Local-Live Map | Multi Map | Captain | Vice-Captain |
| Mudeford Mens Club, 161 Stanpit, Christchurch | 01202-482928 | Link | Link | Ian Davis | Paul Groves |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| TEAM MVP SHEET FOR MUDEFORD B | |||||||||||
| Player (CTY?) | R50R | Change | Upsets W\L | Average Opp Rating |
Singles W\L | Legs W\L | Pairs W\L | 180s | Leg | CO | MVP |
| Gary Rafferty | 80 | +7 | 5 \ 0 | 89.50 | 7 \ 4 | 17 \ 11 | 7 \ 4 | 14 | |||
| Phil Weeks | 124 | -2 | 1 \ 3 | 101.82 | 6 \ 5 | 17 \ 12 | 8 \ 3 | 1 | 14 | ||
| Paul Groves | 119 | +1 | 0 \ 0 | 68.57 | 7 \ 0 | 14 \ 2 | 1 \ 3 | 8 | |||
| Rich Wakelin | 99P | 0 \ 0 | 82.50 | 4 \ 3 | 8 \ 8 | 4 \ 3 | 1 | 8 | |||
| Paul Davis | 78 | +5 | 1 \ 0 | 87.20 | 5 \ 6 | 12 \ 14 | 3 \ 6 | 8 | |||
| Paul Williams | 92 | = | 1 \ 2 | 101.50 | 4 \ 6 | 10 \ 14 | 3 \ 7 | 7 | |||
| Pete Brown | 99 | -4 | 0 \ 1 | 95.50 | 2 \ 1 | 4 \ 3 | 2 \ 1 | 4 | |||
| Steve Simpson | 0 \ 0 | 76.00 | 2 \ 0 | 4 \ 2 | 1 \ 1 | 1 | 3 | ||||
| Tony Wilkin | 69 | -5 | 0 \ 1 | 75.25 | 2 \ 6 | 6 \ 13 | 1 \ 4 | 1 | 3 | ||
| John Davis | 0 \ 0 | 102.67 | 0 \ 3 | 1 \ 6 | 2 \ 4 | 1 | 2 | ||||
| Adam Davis | 55P | -1 | 0 \ 0 | 93.00 | 0 \ 2 | 0 \ 4 | 1 \ 1 | 1 | |||
| Nick Robinson | 55 | = | 0 \ 0 | 90.50 | 0 \ 2 | 0 \ 4 | 1 \ 3 | 1 | |||
| Chris Wilcox | 62 | -1 | 0 \ 0 | 107.33 | 0 \ 3 | 0 \ 6 | 1 \ 6 | 1 | |||
| John Read | 43 | -2 | 0 \ 0 | 96.33 | 0 \ 9 | 0 \ 18 | 1 \ 5 | 1 | |||
| James Arnold | 120 | = | 0 \ 0 | n/a | 0 \ 0 | 0 \ 0 | 0 \ 0 | 0 | |||
| Fred Benham | 61 | = | 0 \ 0 | n/a | 0 \ 0 | 0 \ 0 | 0 \ 0 | 0 | |||
| Andy Bostock | 109 | = | 0 \ 0 | n/a | 0 \ 0 | 0 \ 0 | 0 \ 0 | 0 | |||
| Gerry Saunders | 0 \ 0 | n/a | 0 \ 0 | 0 \ 0 | 0 \ 0 | 0 | |||||
| Alan Vaughan | 83 | +1 | 0 \ 0 | n/a | 0 \ 0 | 0 \ 0 | 0 \ 0 | 0 | |||
| Ian Davis | 79 | = | 0 \ 0 | n/a | 0 \ 0 | 0 \ 0 | 0 \ 1 | 0 | |||
| TEAM FIXTURES AND RESULTS FOR MUDEFORD B | |||||
| Date | Opponents | H/A | Result | Team Avg Rating |
Opp Avg Rating |
| 16/09/2011 | Parley Arrows | H | 9-3G | 82.07 (7) | 62.50 |
| 23/09/2011 | Mudeford Pirates | A | 3G-9 | 86.79 (7) | 71.79 (7) |
| 21/10/2011 | NADS&S Veterans | A | 4G-8 | 78.50 (7) | 84.64 (7) |
| 28/10/2011 | East Christchurch B | H | 2-10G | 77.50 (7) | 102.50 |
| 04/11/2011 | Parley Sports X | A | 3-9G | 80.33 (6) | 119.50 |
| 11/11/2011 | Mudeford A | H | 5-7G | 85.67 (6) | 93.13 |
| 02/12/2011 | Mudeford Vikings | A | 4-8G | 81.75 | 103.63 |
| 09/12/2011 | NADS&S Z | H | 5-7G | 85.93 (7) | 113.21 (7) |
| 16/12/2011 | AAA Cons | A | 9G-3 | 94.50 (7) | 70.07 (7) |
| 06/01/2012 | Go NADS&S | H | 5G-7 | 84.50 (7) | 107.25 |
| 27/01/2012 | Parley Arrows | A | 7-5G | 92.63 | 69.88 |
| 10/02/2012 | Mudeford Pirates | H | - | ||
| 16/03/2012 | NADS&S Veterans | H | - | ||
| 23/03/2012 | East Christchurch B | A | - | ||
| 20/04/2012 | Parley Sports X | H | - | ||
| 27/04/2012 | Mudeford A | A | - | ||
| 04/05/2012 | Mudeford Vikings | H | - | ||
| 18/05/2012 | NADS&S Z | A | - | ||
| 25/05/2012 | AAA Cons | H | - | ||
| 01/06/2012 | Go NADS&S | A | - | ||
| TEAM HONOURS FOR MUDEFORD B | |||
| Season | Competition | Honour | Comment |
| 1999/00 | John Ramsier Eights | Runner-Up | |
| 2004/05 | League | Wooden Spoon | |
| 2006/07 | League | Wooden Spoon | |
Last modified 29-Jan-12