| TEAM DETAILS FOR MUDEFORD VIKINGS | |||||
| Address | Club Phone No | Local-Live Map | Multi Map | Captain | Vice-Captain |
| Mudeford Mens Club, 161 Stanpit, Christchurch | 01202-482928 | Link | Link | Derek Sadler | Daniel Walker |
![]() |
![]() |
![]() |
![]() |
![]() |
| TEAM MVP SHEET FOR MUDEFORD VIKINGS | |||||||||||
| Player (CTY?) | R50R | Change | Upsets W\L | Average Opp Rating |
Singles W\L | Legs W\L | Pairs W\L | 180s | Leg | CO | MVP |
| Scott Bailey | 105 | +8 | 3 \ 0 | 103.64 | 8 \ 4 | 18 \ 10 | 6 \ 4 | 2 | 14 | ||
| Daniel Walker | 122 | -5 | 0 \ 2 | 75.82 | 9 \ 2 | 19 \ 6 | 2 \ 5 | 1 | 11 | ||
| Ron Tuck | 103P | +5 | 1 \ 1 | 97.17 | 3 \ 3 | 9 \ 6 | 7 \ 0 | 10 | |||
| Simon Keeping | 122P | -2 | 1 \ 1 | 95.86 | 5 \ 3 | 11 \ 7 | 5 \ 2 | 10 | |||
| Max Higgins | 107 | = | 2 \ 1 | 108.82 | 4 \ 7 | 11 \ 14 | 6 \ 4 | 10 | |||
| John Lamb | 91 | +7 | 3 \ 1 | 93.70 | 6 \ 6 | 14 \ 14 | 3 \ 7 | 9 | |||
| Paul Francis | 98 | = | 1 \ 3 | 103.83 | 3 \ 6 | 9 \ 13 | 5 \ 4 | 8 | |||
| Derek Sadler | 84 | -3 | 2 \ 0 | 101.67 | 3 \ 6 | 9 \ 13 | 5 \ 5 | 8 | |||
| Bob Seymour | 82 | = | 2 \ 0 | 91.09 | 5 \ 6 | 12 \ 15 | 3 \ 7 | 1 | 8 | ||
| Wendy Lamb | 82P | = | 0 \ 0 | 131.00 | 0 \ 1 | 0 \ 2 | 6 \ 2 | 6 | |||
| Jamie-Louise Lamb | 68P | 0 \ 0 | 82.00 | 2 \ 3 | 4 \ 6 | 2 \ 3 | 4 | ||||
| Bob Blake | 88 | = | 0 \ 0 | n/a | 0 \ 0 | 0 \ 0 | 0 \ 0 | 0 | |||
| Donna Stevens | 61P | = | 0 \ 0 | n/a | 0 \ 0 | 0 \ 0 | 0 \ 0 | 0 | |||
| Gerry Wakeling | 0 \ 0 | n/a | 0 \ 0 | 0 \ 0 | 0 \ 0 | 0 | |||||
| Nicola Lamb | 0 \ 0 | n/a | 0 \ 0 | 0 \ 0 | 0 \ 2 | 0 | |||||
| Bob Luckwell | 66 | -1 | 0 \ 0 | 140.00 | 0 \ 1 | 0 \ 2 | 0 \ 1 | 0 | |||
| TEAM FIXTURES AND RESULTS FOR MUDEFORD VIKINGS | |||||
| Date | Opponents | H/A | Result | Team Avg Rating |
Opp Avg Rating |
| 09/09/2011 | East Christchurch B | H | 5G-7 | 103.93 (7) | 96.88 |
| 16/09/2011 | Parley Sports X | A | 4G-8 | 93.50 | 119.38 |
| 23/09/2011 | Mudeford A | H | 1-11G | 100.75 | 115.21 (7) |
| 30/09/2011 | Mudeford Pirates | H | 9-3G | 102.21 (7) | 64.93 (7) |
| 07/10/2011 | NADS&S Z | A | 5-7G | 97.25 | 117.33 (6) |
| 21/10/2011 | AAA Cons | H | 8-4G | 103.75 | 70.21 (7) |
| 28/10/2011 | Go NADS&S | A | 7-5G | 102.13 | 111.38 |
| 11/11/2011 | Parley Arrows | A | 9G-3 | 101.38 | 63.00 |
| 02/12/2011 | Mudeford B | H | 8G-4 | 103.63 | 81.75 |
| 06/01/2012 | NADS&S Veterans | A | 9G-3 | 99.50 | 97.67 (6) |
| 20/01/2012 | East Christchurch B | A | 5-7G | 95.00 | 103.13 |
| 27/01/2012 | Parley Sports X | H | 3G-9 | 91.75 | 122.63 |
| 10/02/2012 | Mudeford A | A | - | ||
| 24/02/2012 | Mudeford Pirates | A | - | ||
| 09/03/2012 | NADS&S Z | H | - | ||
| 16/03/2012 | AAA Cons | A | - | ||
| 23/03/2012 | Go NADS&S | H | - | ||
| 27/04/2012 | Parley Arrows | H | - | ||
| 04/05/2012 | Mudeford B | A | - | ||
| 01/06/2012 | NADS&S Veterans | H | - | ||
| TEAM HONOURS FOR MUDEFORD VIKINGS | |||
| Season | Competition | Honour | Comment |
| 2005/06 | John Ramsier Eights | Winner | whilst playing as Mudeford V |
| 2010/11 | John Ramsier Handicapped Eights | Runner-Up | |
| 2011/12 | John Ramsier Handicapped Eights | Runner-Up | |
Last modified 31-Jan-12