| TEAM DETAILS FOR NADS&S SUPERSTARS | |||||
| Address | Club Phone No | Local-Live Map | Multi Map | Captain | Vice-Captain |
| NADS&S Club, 22 Bridge Street, Christchurch, BH23 1EB | 01202-485266 | Link | Link | Lee Young | Michael Parkes |
![]() |
![]() |
![]() |
![]() |
![]() |
| TEAM MVP SHEET FOR NADS&S SUPERSTARS | ||||||||||
| Player (CTY?) | R50R | Change | Upsets W\L | Average Opp Rating |
Singles W\L | Pairs W\L | 180s | Leg | CO | MVP |
| Gary Hewitt | 123P | +2 | 1 \ 2 | 91.19 | 16 \ 5 | 14 \ 6 | 1 | 30 | ||
| Michael Parkes | 145 | -2 | 1 \ 3 | 104.05 | 16 \ 6 | 11 \ 9 | 14 | 27 | ||
| Dave Millis | 136 | +5 | 1 \ 1 | 101.82 | 16 \ 3 | 7 \ 8 | 3 | 23 | ||
| Lee Young (CTY) | 139 | = | 0 \ 1 | 90.92 | 12 \ 1 | 9 \ 4 | 21 | |||
| John Taylor | 89 | = | 2 \ 2 | 88.70 | 10 \ 11 | 11 \ 6 | 21 | |||
| Justin Turner | 83P | 1 \ 1 | 85.71 | 10 \ 11 | 6 \ 12 | 128 | 16 | |||
| Harry Parkes | 97P | -7 | 2 \ 4 | 92.56 | 9 \ 10 | 6 \ 8 | 15 | |||
| James White | 53P | -1 | 1 \ 0 | 89.00 | 3 \ 9 | 11 \ 6 | 14 | |||
| Ross Hampton | 132P | 0 \ 0 | 95.17 | 5 \ 1 | 4 \ 2 | 9 | ||||
| Steve Turner | 116P | 0 \ 1 | 95.00 | 5 \ 2 | 3 \ 3 | 8 | ||||
| Fay Hall | 43P | 0 \ 0 | 80.57 | 1 \ 6 | 6 \ 6 | 7 | ||||
| Alison Dibden | 106P | +6 | 2 \ 0 | 92.33 | 3 \ 0 | 1 \ 0 | 4 | |||
| Pip Cooke | 145 | -1 | 0 \ 0 | 92.50 | 2 \ 0 | 1 \ 1 | 3 | |||
| Jason Hall | 0 \ 0 | 91.50 | 1 \ 1 | 2 \ 0 | 118 | 3 | ||||
| Peter Morris | 116 | -1 | 0 \ 1 | 97.67 | 1 \ 2 | 1 \ 2 | 2 | |||
| Matt Cooke | 76 | = | 0 \ 0 | n/a | 0 \ 0 | 1 \ 0 | 1 | |||
| Ian Starks | 107 | -2 | 0 \ 2 | 98.67 | 0 \ 3 | 1 \ 2 | 1 | |||
| Peter Hall | 0 \ 0 | n/a | 0 \ 0 | 0 \ 0 | 0 | |||||
| Scott Mitchell (CTY) | 0 \ 0 | n/a | 0 \ 0 | 0 \ 0 | 0 | |||||
| Matt Yarrow | 0 \ 0 | n/a | 0 \ 0 | 0 \ 0 | 0 | |||||
| TEAM FIXTURES AND RESULTS FOR NADS&S SUPERSTARS | |||||
| Date | Opponents | H/A | Result | Team Avg Rating |
Opp Avg Rating |
| 10/09/2010 | Go NADS&S | H | 9-3G | 113.50 (6) | 101.64 (7) |
| 17/09/2010 | Parley Arrows | A | 8-4G | 108.07 (7) | 67.63 |
| 24/09/2010 | Mudeford Vikings | H | 6-6G | 105.50 (7) | 90.79 (7) |
| 01/10/2010 | AAA Cons | A | 10G-2 | 113.64 (7) | N/A |
| 08/10/2010 | Mudeford Pirates | H | 11G-1 | 115.07 (7) | 71.25 |
| 15/10/2010 | East Christchurch B | A | 6-6G | 106.50 (7) | 99.88 |
| 29/10/2010 | NADS&S Z | H | 2-10G | 112.93 (7) | 127.79 (7) |
| 05/11/2010 | Mudeford A | H | 8G-4 | 117.50 (7) | 94.36 (7) |
| 19/11/2010 | Parley Sports X | A | 8-4G | 113.25 | 123.00 |
| 26/11/2010 | Mudeford B | H | 9G-3 | 110.64 (7) | 75.50 |
| 10/12/2010 | BBB Cons | A | 9-3G | 114.00 | 104.25 |
| 17/12/2010 | East Christchurch R | H | 10G-0 | N/A | N/A |
| 07/01/2011 | Kasbah PUCS | A | 6G-6 | 109.50 (6) | 92.93 (7) |
| 28/01/2011 | Go NADS&S | A | 7-5G | 118.36 (7) | 97.50 |
| 04/02/2011 | Parley Arrows | H | 10G-2 | N/A | N/A |
| 18/02/2011 | Mudeford Vikings | A | 6-6G | N/A | 102.93 (7) |
| 25/02/2011 | AAA Cons | H | 9G-3 | 106.21 (7) | 67.38 |
| 11/03/2011 | Mudeford Pirates | A | 8G-4 | 112.83 (6) | 65.25 |
| 18/03/2011 | East Christchurch B | H | 5-7G | 107.21 (7) | 101.50 |
| 25/03/2011 | NADS&S Z | A | 5-7G | 119.07 (7) | 123.75 |
| 08/04/2011 | Mudeford A | A | 5-7G | 97.88 | 107.63 |
| 29/04/2011 | Parley Sports X | H | 2-10G | 114.38 | 122.75 |
| 06/05/2011 | Mudeford B | A | 11-1G | 119.36 (7) | 76.75 |
| 13/05/2011 | BBB Cons | H | 8G-4 | 90.36 (7) | 104.63 |
| 20/05/2011 | East Christchurch R | A | 9G-3 | N/A | N/A |
| 27/05/2011 | Kasbah PUCS | H | 1-11G | 110.21 (7) | 95.33 (6) |
Last modified 29-May-11