| TEAM DETAILS FOR NADS&S VETERANS | |||||
| Address | Club Phone No | Local-Live Map | Multi Map | Captain | Vice-Captain |
| NADS&S Club, 22 Bridge Street, Christchurch, BH23 1EB | 01202-485266 | Link | Link | James White | Tim Medhurst |
| TEAM MVP SHEET FOR NADS&S VETERANS | |||||||||||
| Player (CTY?) | R50R | Change | Upsets W\L | Average Opp Rating |
Singles W\L | Legs W\L | Pairs W\L | 180s | Leg | CO | MVP |
| Tim Vivian | 104 | +4 | 2 \ 3 | 89.47 | 10 \ 6 | 22 \ 15 | 11 \ 5 | 21 | |||
| Luke Barnett | 110P | 0 \ 1 | 96.82 | 8 \ 4 | 17 \ 9 | 9 \ 3 | 1 | 101 | 17 | ||
| Peter Morris | 112 | -4 | 0 \ 5 | 84.76 | 11 \ 6 | 24 \ 15 | 6 \ 10 | 1 | 17 | ||
| Andre Treadwell | 89 | +12 | 5 \ 1 | 92.93 | 8 \ 7 | 21 \ 16 | 7 \ 7 | 1 | 15 | ||
| Allan Streeter | 116P | -14 | 0 \ 3 | 80.22 | 6 \ 3 | 13 \ 11 | 5 \ 5 | 11 | |||
| Tim Medhurst | 83 | = | 1 \ 2 | 80.20 | 6 \ 5 | 13 \ 13 | 5 \ 7 | 11 | |||
| Justin Turner | 83P | = | 2 \ 2 | 89.36 | 6 \ 8 | 16 \ 17 | 5 \ 9 | 11 | |||
| Barry Kenward | 128 | -3 | 0 \ 2 | 109.60 | 2 \ 3 | 4 \ 6 | 3 \ 1 | 5 | |||
| Pete Hutton | 62P | -19 | 0 \ 2 | 85.55 | 1 \ 11 | 5 \ 22 | 4 \ 11 | 5 | |||
| Garry Selby | 114 | = | 0 \ 0 | 75.00 | 1 \ 0 | 2 \ 0 | 1 \ 0 | 2 | |||
| Tim Henderson | 67P | +3 | 1 \ 0 | 96.00 | 1 \ 0 | 2 \ 0 | 0 \ 1 | 1 | |||
| Jake Marsh | 0 \ 0 | 92.33 | 0 \ 3 | 0 \ 6 | 1 \ 0 | 1 | |||||
| Harry Parkes | 95P | -2 | 0 \ 0 | 129.67 | 0 \ 3 | 1 \ 6 | 1 \ 5 | 1 | |||
| James White | 49P | -4 | 0 \ 2 | 97.14 | 1 \ 13 | 2 \ 27 | 0 \ 9 | 1 | |||
| John Hancock | 65P | = | 0 \ 0 | n/a | 0 \ 0 | 0 \ 0 | 0 \ 0 | 0 | |||
| Cat Hughes | 0 \ 0 | n/a | 0 \ 0 | 0 \ 0 | 0 \ 0 | 0 | |||||
| Rob Andress | 0 \ 0 | 96.00 | 0 \ 1 | 0 \ 2 | 0 \ 1 | 0 | |||||
| Tim Vivian Jnr | 72P | -1 | 0 \ 0 | 114.00 | 0 \ 1 | 0 \ 2 | 0 \ 1 | 0 | |||
| Levi Ridealgh | 0 \ 0 | 119.00 | 0 \ 1 | 0 \ 2 | 0 \ 2 | 0 | |||||
| Sharon Skelton | 0 \ 0 | 104.00 | 0 \ 1 | 0 \ 2 | 0 \ 2 | 0 | |||||
| Pete Sant | 52 | +2 | 0 \ 0 | 133.75 | 0 \ 4 | 0 \ 8 | 0 \ 3 | 0 | |||
| TEAM FIXTURES AND RESULTS FOR NADS&S VETERANS | |||||
| Date | Opponents | H/A | Result | Team Avg Rating |
Opp Avg Rating |
| 09/09/2011 | NADS&S Z | A | 0-12G | N/A | N/A |
| 16/09/2011 | AAA Cons | H | 9G-3 | 94.38 | 72.07 (7) |
| 23/09/2011 | Go NADS&S | A | 2-10G | 73.79 (7) | 107.13 |
| 07/10/2011 | Parley Arrows | A | 7G-5 | 90.13 | 61.88 |
| 21/10/2011 | Mudeford B | H | 8-4G | 84.64 (7) | 78.50 (7) |
| 11/11/2011 | Mudeford Pirates | A | 8G-4 | 91.93 (7) | 69.63 |
| 02/12/2011 | East Christchurch B | A | 7G-5 | 83.64 (7) | 103.25 |
| 09/12/2011 | Parley Sports X | H | 3-9G | 93.79 (7) | 118.88 |
| 16/12/2011 | Mudeford A | A | 2-10G | 82.75 | 107.13 |
| 06/01/2012 | Mudeford Vikings | H | 3-9G | 97.67 (6) | 99.50 |
| 20/01/2012 | NADS&S Z | H | 2G-10 | 92.93 (7) | 111.75 |
| 27/01/2012 | AAA Cons | A | 7G-5 | 82.50 | 82.21 (7) |
| 10/02/2012 | Go NADS&S | H | 5G-7 | 95.88 | 106.25 |
| 09/03/2012 | Parley Arrows | H | 8-4G | 94.07 (7) | 69.21 (7) |
| 16/03/2012 | Mudeford B | A | 5-7G | 100.79 (7) | 87.25 |
| 27/04/2012 | Mudeford Pirates | H | 8-4G | 101.50 | 74.38 |
| 04/05/2012 | East Christchurch B | H | 5-7G | 97.36 (7) | 103.13 |
| 18/05/2012 | Parley Sports X | A | 2-10G | 93.50 | 112.50 |
| 25/05/2012 | Mudeford A | H | - | ||
| 01/06/2012 | Mudeford Vikings | A | - | ||
Last modified 21-May-12