| TEAM DETAILS FOR NADS&S Z | |||||
| Address | Club Phone No | Local-Live Map | Multi Map | Captain | Vice-Captain |
| NADS&S Club, 22 Bridge Street, Christchurch, BH23 1EB | 01202-485266 | Link | Link | Kevin Day | Tony West |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| TEAM MVP SHEET FOR NADS&S Z | |||||||||||
| Player (CTY?) | R50R | Change | Upsets W\L | Average Opp Rating |
Singles W\L | Legs W\L | Pairs W\L | 180s | Leg | CO | MVP |
| Tim Hayes | 103P | +7 | 0 \ 0 | 95.38 | 9 \ 2 | 19 \ 7 | 8 \ 2 | 17 | |||
| Kevin Day | 131 | -7 | 0 \ 1 | 104.33 | 7 \ 3 | 15 \ 7 | 9 \ 2 | 16 | |||
| Martin Magookin | 99P | 2 \ 1 | 103.20 | 7 \ 4 | 16 \ 9 | 7 \ 3 | 14 | ||||
| Alan Arnold | 115 | -3 | 0 \ 4 | 92.11 | 4 \ 5 | 10 \ 11 | 8 \ 1 | 12 | |||
| Brian Smith | 123 | -2 | 0 \ 2 | 83.80 | 7 \ 3 | 14 \ 9 | 4 \ 5 | 11 | |||
| Tony West | 121 | -1 | 1 \ 3 | 98.00 | 4 \ 3 | 9 \ 6 | 6 \ 1 | 10 | |||
| Tim Clothier (CTY) | 133 | +1 | 1 \ 0 | 91.40 | 5 \ 0 | 10 \ 0 | 4 \ 1 | 1 | 113 | 9 | |
| Gary Watkins | 105P | 0 \ 0 | 85.67 | 5 \ 1 | 11 \ 4 | 3 \ 3 | 8 | ||||
| Sid Hayes | 102 | -7 | 0 \ 4 | 101.25 | 2 \ 7 | 9 \ 14 | 5 \ 5 | 7 | |||
| Julie Frampton | 96 | = | 1 \ 2 | 92.80 | 3 \ 2 | 8 \ 5 | 2 \ 3 | 1 | 127 | 5 | |
| Richard Day | 0 \ 0 | 47.00 | 1 \ 0 | 2 \ 0 | 1 \ 0 | 2 | |||||
| David Turner | 0 \ 0 | 91.00 | 1 \ 0 | 2 \ 0 | 1 \ 0 | 1 | 2 | ||||
| Mark Sheen | 143P | +1 | 0 \ 0 | n/a | 0 \ 0 | 0 \ 0 | 0 \ 0 | 0 | |||
| Martin Snelling | 132 | = | 0 \ 0 | n/a | 0 \ 0 | 0 \ 0 | 0 \ 0 | 0 | |||
| Chris West | 0 \ 0 | n/a | 0 \ 0 | 0 \ 0 | 0 \ 0 | 0 | |||||
| TEAM FIXTURES AND RESULTS FOR NADS&S Z | |||||
| Date | Opponents | H/A | Result | Team Avg Rating |
Opp Avg Rating |
| 09/09/2011 | NADS&S Veterans | H | 12G-0 | N/A | N/A |
| 16/09/2011 | East Christchurch B | A | 8G-4 | 116.50 (7) | 102.25 |
| 23/09/2011 | Parley Sports X | H | 6-6G | 118.21 (7) | 122.50 |
| 30/09/2011 | Mudeford A | A | 4G-8 | 116.50 (7) | 108.25 |
| 07/10/2011 | Mudeford Vikings | H | 7G-5 | 117.33 (6) | 97.25 |
| 21/10/2011 | Mudeford Pirates | H | 11G-1 | 114.21 (7) | 65.21 (7) |
| 28/10/2011 | AAA Cons | A | 9G-3 | 109.93 (7) | 76.00 (6) |
| 04/11/2011 | Go NADS&S | H | 7G-5 | 119.50 (7) | 104.75 |
| 02/12/2011 | Parley Arrows | H | 12G-0 | N/A | N/A |
| 09/12/2011 | Mudeford B | A | 7G-5 | 113.21 (7) | 85.93 (7) |
| 20/01/2012 | NADS&S Veterans | A | 10-2G | 111.75 | 92.93 (7) |
| 27/01/2012 | East Christchurch B | H | 8G-4 | 109.64 (7) | 97.38 |
| 10/02/2012 | Parley Sports X | A | - | ||
| 24/02/2012 | Mudeford A | H | - | ||
| 09/03/2012 | Mudeford Vikings | A | - | ||
| 16/03/2012 | Mudeford Pirates | A | - | ||
| 23/03/2012 | AAA Cons | H | - | ||
| 20/04/2012 | Go NADS&S | A | - | ||
| 04/05/2012 | Parley Arrows | A | - | ||
| 18/05/2012 | Mudeford B | H | - | ||
| TEAM HONOURS FOR NADS&S Z | |||
| Season | Competition | Honour | Comment |
| 2007/08 | League | Winner | |
| 2008/09 | Gallon | Winner | |
| 2008/09 | League | Winner | |
| 2009/10 | Gallon | Winner | |
| 2009/10 | League | Runner-Up | |
| 2010/11 | Gallon | Winner | |
| 2010/11 | League | Winner | |
Last modified 28-Jan-12