| TEAM DETAILS FOR PARLEY ARROWS | |||||
| Address | Club Phone No | Local-Live Map | Multi Map | Captain | Vice-Captain |
| Parley Sports And Social Club, Ferndown, Dorset, BH22 8SQ | 01202 573345 | Link | Link | Paul Tester | John Wilkinson |
![]() |
![]() |
![]() |
| TEAM MVP SHEET FOR PARLEY ARROWS | |||||||||||
| Player (CTY?) | R50R | Change | Upsets W\L | Average Opp Rating |
Singles W\L | Legs W\L | Pairs W\L | 180s | Leg | CO | MVP |
| John Wilkinson | 116 | +1 | 2 \ 2 | 87.36 | 9 \ 2 | 19 \ 6 | 7 \ 3 | 1 | 16 | ||
| Andy Bartlett | 76 | +1 | 4 \ 0 | 96.33 | 5 \ 6 | 12 \ 12 | 6 \ 4 | 11 | |||
| John Goodenough | 50P | +9 | 2 \ 0 | 81.88 | 3 \ 5 | 7 \ 11 | 2 \ 6 | 5 | |||
| Mick Donohoe | 46 | = | 0 \ 1 | 96.90 | 1 \ 9 | 3 \ 19 | 4 \ 5 | 5 | |||
| Richard Williams | 65 | -7 | 0 \ 0 | 94.90 | 1 \ 10 | 4 \ 20 | 4 \ 7 | 5 | |||
| John Heenan | 47 | +3 | 1 \ 0 | 96.57 | 1 \ 6 | 2 \ 13 | 2 \ 6 | 116 | 3 | ||
| Paul Malloy | 24P | -2 | 0 \ 0 | 97.11 | 0 \ 9 | 0 \ 18 | 3 \ 4 | 3 | |||
| Paul Tester | 64 | -9 | 0 \ 2 | 96.40 | 0 \ 10 | 3 \ 20 | 3 \ 7 | 3 | |||
| Dave Skinner | 93P | +2 | 1 \ 0 | 77.50 | 2 \ 0 | 4 \ 1 | 0 \ 2 | 2 | |||
| Joe Malloy | 48P | +4 | 1 \ 0 | 83.00 | 1 \ 2 | 3 \ 4 | 1 \ 2 | 2 | |||
| Lester Rowland | 0 \ 0 | 56.00 | 1 \ 0 | 2 \ 0 | 0 \ 1 | 1 | |||||
| Barney Grit | 0 \ 0 | 74.00 | 0 \ 1 | 0 \ 2 | 0 \ 1 | 0 | |||||
| Chris Minns | 0 \ 0 | 63.00 | 0 \ 1 | 1 \ 2 | 0 \ 1 | 0 | |||||
| Tim Mitchell | 0 \ 0 | 99.00 | 0 \ 1 | 0 \ 2 | 0 \ 1 | 0 | |||||
| TEAM FIXTURES AND RESULTS FOR PARLEY ARROWS | |||||
| Date | Opponents | H/A | Result | Team Avg Rating |
Opp Avg Rating |
| 09/09/2011 | Mudeford Pirates | A | 5-7G | 70.50 (6) | 77.79 (7) |
| 16/09/2011 | Mudeford B | A | 3G-9 | 62.50 | 82.07 (7) |
| 07/10/2011 | NADS&S Veterans | H | 5-7G | 61.88 | 90.13 |
| 21/10/2011 | East Christchurch B | A | 3-9G | 64.36 (7) | 104.50 (7) |
| 28/10/2011 | Parley Sports X | H | 1-11G | 62.50 | 119.38 |
| 04/11/2011 | Mudeford A | A | 3-9G | 64.93 (7) | 103.21 (7) |
| 11/11/2011 | Mudeford Vikings | H | 3-9G | 63.00 | 101.38 |
| 02/12/2011 | NADS&S Z | A | 0-12G | N/A | N/A |
| 09/12/2011 | AAA Cons | H | 6-6G | 62.07 (7) | 70.50 (7) |
| 16/12/2011 | Go NADS&S | A | 1-11G | 65.07 (7) | 104.38 |
| 20/01/2012 | Mudeford Pirates | H | 6G-6 | 67.38 | 65.38 |
| 27/01/2012 | Mudeford B | H | 5G-7 | 69.88 | 92.63 |
| 09/03/2012 | NADS&S Veterans | A | - | ||
| 16/03/2012 | East Christchurch B | H | - | ||
| 23/03/2012 | Parley Sports X | A | - | ||
| 20/04/2012 | Mudeford A | H | - | ||
| 27/04/2012 | Mudeford Vikings | A | - | ||
| 04/05/2012 | NADS&S Z | H | - | ||
| 18/05/2012 | AAA Cons | A | - | ||
| 25/05/2012 | Go NADS&S | H | - | ||
Last modified 29-Jan-12