| TEAM DETAILS FOR PARLEY SPORTS X | |||||
| Address | Club Phone No | Local-Live Map | Multi Map | Captain | Vice-Captain |
| Parley Sports And Social Club, Ferndown, Dorset, BH22 8SQ | 01202 573345 | Link | Link | Mark Shutler | Trevor Chant |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| TEAM MVP SHEET FOR PARLEY SPORTS X | |||||||||||
| Player (CTY?) | R50R | Change | Upsets W\L | Average Opp Rating |
Singles W\L | Legs W\L | Pairs W\L | 180s | Leg | CO | MVP |
| Trevor Chant (EXEMPT) | 151 | -1 | 0 \ 0 | 89.33 | 11 \ 0 | 22 \ 2 | 9 \ 2 | 1 | 14 | 155 | 20 |
| Andy Barnes | 132 | +3 | 0 \ 2 | 83.08 | 10 \ 2 | 22 \ 5 | 10 \ 2 | 3 | 20 | ||
| Thomas Chant (EXEMPT) | 142 | +2 | 0 \ 0 | 79.80 | 10 \ 0 | 20 \ 1 | 9 \ 1 | 1 | 19 | ||
| Mark Shutler | 103 | = | 2 \ 2 | 77.00 | 9 \ 2 | 19 \ 8 | 7 \ 4 | 141 | 16 | ||
| John Hampton | 129 | +3 | 0 \ 2 | 86.18 | 9 \ 2 | 19 \ 6 | 6 \ 5 | 2 | 140 | 15 | |
| Nigel Samson | 107 | -5 | 2 \ 1 | 102.78 | 6 \ 4 | 14 \ 8 | 6 \ 4 | 132 | 12 | ||
| Martin Reeks | 110 | -5 | 1 \ 3 | 97.55 | 6 \ 6 | 13 \ 13 | 5 \ 5 | 1 | 11 | ||
| Nigel Clarke | 76 | -3 | 1 \ 1 | 86.70 | 4 \ 6 | 9 \ 14 | 6 \ 4 | 10 | |||
| Allan Chant | 132P | +3 | 0 \ 0 | 92.00 | 3 \ 0 | 6 \ 0 | 2 \ 2 | 1 | 5 | ||
| David Atherton | 102 | -1 | 0 \ 1 | 114.33 | 1 \ 3 | 2 \ 6 | 1 \ 3 | 2 | |||
| Felicia Blay | 0 \ 0 | 99.00 | 0 \ 1 | 0 \ 2 | 1 \ 0 | 1 | |||||
| Matt Lee | 124P | = | 0 \ 0 | n/a | 0 \ 0 | 0 \ 0 | 0 \ 0 | 0 | |||
| Dave Symes | 92P | = | 0 \ 0 | n/a | 0 \ 0 | 0 \ 0 | 0 \ 0 | 0 | |||
| TEAM FIXTURES AND RESULTS FOR PARLEY SPORTS X | |||||
| Date | Opponents | H/A | Result | Team Avg Rating |
Opp Avg Rating |
| 09/09/2011 | Mudeford A | H | 6G-6 | 119.07 (7) | 85.21 (7) |
| 16/09/2011 | Mudeford Vikings | H | 8-4G | 119.38 | 93.50 |
| 23/09/2011 | NADS&S Z | A | 6G-6 | 122.50 | 118.21 (7) |
| 30/09/2011 | AAA Cons | H | 11G-1 | 114.25 | 68.17 (6) |
| 07/10/2011 | Go NADS&S | A | 5G-7 | 111.38 | 101.75 |
| 28/10/2011 | Parley Arrows | A | 11G-1 | 119.38 | 62.50 |
| 04/11/2011 | Mudeford B | H | 9G-3 | 119.50 | 80.33 (6) |
| 09/12/2011 | NADS&S Veterans | A | 9G-3 | 118.88 | 93.79 (7) |
| 16/12/2011 | East Christchurch B | H | 10-2G | 124.64 (7) | 98.00 |
| 06/01/2012 | Mudeford Pirates | A | 10G-2 | 119.25 | 67.00 |
| 20/01/2012 | Mudeford A | A | 8G-4 | 122.13 | 111.36 (7) |
| 27/01/2012 | Mudeford Vikings | A | 9-3G | 122.63 | 91.75 |
| 10/02/2012 | NADS&S Z | H | - | ||
| 24/02/2012 | AAA Cons | A | - | ||
| 09/03/2012 | Go NADS&S | H | - | ||
| 23/03/2012 | Parley Arrows | H | - | ||
| 20/04/2012 | Mudeford B | A | - | ||
| 18/05/2012 | NADS&S Veterans | H | - | ||
| 25/05/2012 | East Christchurch B | A | - | ||
| 01/06/2012 | Mudeford Pirates | H | - | ||
| TEAM HONOURS FOR PARLEY SPORTS X | |||
| Season | Competition | Honour | Comment |
| 2008/09 | League | Runner-Up | whilst playing as Hurn Bridge |
| 2009/10 | League | Winner | whilst playing as Hurn Bridge |
| 2010/11 | John Ramsier Handicapped Eights | Winner | |
| 2010/11 | League | Runner-Up | |
| 2011/12 | John Ramsier Handicapped Eights | Winner | |
Last modified 31-Jan-12