LEAGUE FIXTURES AND RESULTS
AAA Cons East Christchurch B Go NADS&S Mudeford A Mudeford B Mudeford Pirates Mudeford Vikings NADS&S Veterans NADS&S Z Parley Arrows Parley Sports X
AAA Cons 2-10G 27-Apr-12 1G-11 3-9G 6G-6 16-Mar-12 5-7G 3-9G 18-May-12 24-Feb-12
East Christchurch B 10-Feb-12 7-5G 7-5G 23-Mar-12 18-May-12 7G-5 5-7G 4-8G 9G-3 25-May-12
Go NADS&S 11G-1 24-Feb-12 16-Mar-12 01-Jun-12 9G-3 5G-7 10G-2 20-Apr-12 11G-1 7-5G
Mudeford A 09-Mar-12 01-Jun-12 7G-5 27-Apr-12 10G-2 10-Feb-12 10G-2 8-4G 9G-3 4-8G
Mudeford B 25-May-12 2-10G 5G-7 5-7G 10-Feb-12 04-May-12 16-Mar-12 5-7G 9-3G 20-Apr-12
Mudeford Pirates 20-Apr-12 1-11G 04-May-12 27-Jan-12 9-3G 24-Feb-12 4-8G 16-Mar-12 7G-5 2-10G
Mudeford Vikings 8-4G 5G-7 23-Mar-12 1-11G 8G-4 9-3G 01-Jun-12 09-Mar-12 27-Apr-12 3G-9
NADS&S Veterans 9G-3 04-May-12 10-Feb-12 25-May-12 8-4G 27-Apr-12 3-9G 2G-10 09-Mar-12 3-9G
NADS&S Z 23-Mar-12 8G-4 7G-5 24-Feb-12 18-May-12 11G-1 7G-5 12G-0 12G-0 6-6G
Parley Arrows 6-6G 16-Mar-12 25-May-12 20-Apr-12 5G-7 6G-6 3-9G 5-7G 04-May-12 1-11G
Parley Sports X 11G-1 10-2G 09-Mar-12 6G-6 9G-3 01-Jun-12 8-4G 18-May-12 10-Feb-12 23-Mar-12

Last modified 31-Jan-12